Featured 53233 Businesses
Doctors »
100%
"When asked if Jay A Met makes decisions or recommendations that they trust are i..."
100%
"When asked if Nimish B Vakil makes decisions or recommendations that they trust ..."
100%
"When asked if John R Teggatz makes decisions or recommendations that they trust ..."
Restaurants »
96%
"LOVE this place! Yes, it's different...it IS Milwaukee...but SO Milwaukee you ha..."
93%
"We went here for a casual dinner tonight and we were pleasantly surprised. We sh..."
83%
"Oh my goodness....why did I let the boyfriend, or rather, fiance, talk me into e..."
Shopping »
100%
"This is a great army and navy surplus sale store- small, and you wouldn't think ..."



53233 Demographics
General
| Pop. of 53233 | 15,460 |
| Pop. living in urban areas | 15,460 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 0 |
| Pop. living in non-farm areas | 0 |
| Avg Household Income | $13,140 |
| Per Capita Income | $9,000 |
| Avg House Value | $38,700 |
Population Breakdown by Age
| Ages under 5 | 739 |
| Ages 5 to 9 | 423 |
| Ages 10 to 14 | 303 |
| Ages 15 to 17 | 284 |
| Ages 18 to 19 | 2,719 |
| Age 20 | 1,660 |
| Age 21 | 1,310 |
| Ages 22 to 24 | 2,005 |
| Ages 25 to 29 | 1,351 |
| Ages 30 to 34 | 837 |
| Ages 35 to 39 | 821 |
| Ages 40 to 44 | 915 |
| Ages 45 to 49 | 515 |
| Ages 50 to 54 | 435 |
| Ages 55 to 59 | 273 |
| Ages 60 to 61 | 97 |
| Ages 62 to 64 | 120 |
| Ages 65 to 66 | 91 |
| Ages 67 to 69 | 152 |
| Ages 70 to 74 | 126 |
| Ages 75 to 79 | 121 |
| Ages 80 to 84 | 104 |
| Ages over 85 | 59 |
Population Breakdown by Education
| Less than 9th grade education | 617 |
| Between 9th and 12th grade education | 1,970 |
| High School education | 2,480 |
| Some College education | 6,217 |
| Hold an Associates Degree | 415 |
| Hold Bachelors Degree | 1,435 |
| Hold Professional Degree | 577 |
Milwaukee County Information
| Population | 940,164 |
| Number of households | 377,729 |
| Persons per household | 2.49 |
| Elevation | 593 |
| Area | 242 |
| Average Household Income | $37,952 |
| Average Housing Value | $64,700 |